Nuclear Power Plant: Design
| S.No. | Document No. | Document Title | Year Of Publication |
|---|---|---|---|
| S.No. | Document No. | Document Title | Year Of Publication |
| 1 | AERB/NPP-LWR/SC/D | 2015 | |
| 2 | AERB/NPP/SG/D-3 | 2013 | |
| 3 | AERB/NPP-PHWR/SG/D-25 | 2010 | |
| 4 | AERB/NPP-PHWR/SG/D-23 | Seismic Qualification of Structures, Systems and Components of Pressurised Heavy Water Reactors |
2009 |
| 5 | AERB/NPP-PHWR/SC/D (Rev. 1) | Design of Pressurised Heavy Water Reactor based Nuclear Power Plants |
2009 |
| 6 | AERB/NPP-PHWR/SG/D-21 | 2008 | |
| 7 | AERB/NPP-PHWR/SG/D-10 | 2005 | |
| 8 | AERB/NPP-PHWR/SG/D-12 | 2005 | |
| 9 | AERB/NPP-PHWR/ SG/D-8 | Primary Heat Transport System for Pressurised Heavy Water Reactors |
2003 |
| 10 | AERB/NPP-PHWR/ SG/D-1 | 2003 | |
| 11 | AERB/NPP-PHWR/ SG/D-20 | 2003 | |
| 12 | AERB/SG/D-15 | Ultimate Head sink & associated Systems in Pressurised Heavy Water Reactor |
2000 |
| 13 | AERB/SG/D-5 | 2000 | |
| 14 | AERB/SG/D-4 | Fire Protection in Pressurised Heavy Water Reactor Based NPPs |
1999 |


