Page 92 - AERB Annual Report 2020
P. 92
20
18
Effective dose (µSv) 14 8 6
16
12
10
0 4 2
Tarapur Rawatbhata Kalpakkam Narora Kakrapara Kaiga Kudankulam
Site Site Site Site Site Site Site
1.6km 1.57 14.55 18.00 0.43 0.48 0.64 0.010
1.6-5km 0.73 6.71 9.99 0.29 0.26 0.31 0.003
5-10km 0.32 2.71 3.91 0.22 0.18 0.21 0.001
10-15km 0.19 1.19 2.03 0.19 0.15 0.19 0.001
15-30km 0.12 0.54 0.80 0.177 0.14 0.08 0.001
Fig. 4.1 (b) : Total Effective Dose in different Zones during the Year 2020 (AERB prescribed
Annual Limit is 1000 micro-Sievert (µSv))
Notes : 1. Public dose at Rawatbhata and Kalpakkam sites are relatively higher as compared to
other reactor sites, due to release of Ar-41 from RAPS-2 and MAPS (which are within
the prescribed technical specication limits).
2. The 1.6 km boundary for Kaiga site is located at 2.3 km.
7
6 5
Collective Dose (person -Sv) 4 3 2
0 1
TAPS- RAPS- MAPS- NAPS- KAPS- KGS- RAPS- TAPS- KGS- RAPS- KKNPP-
1&2 1&2 1&2 1&2 1&2 1&2 3&4 3&4 3&4 5&6 1&2
2016 2.397 2.646 1.599 2.646 2.41 1.828 2.337 2.482 0.522 1.038 0.084
2017 2.94 0.70 2.57 0.95 3.55 1.41 0.33 2.47 0.61 0.19 0.43
2018 3.02 2.05 3.00 1.97 6.62 0.15 4.00 1.15 0.83 1.07 0.89
2019 0.834 1.579 1.969 1.848 2.042 3.810 0.449 1.411 0.177 0.344 0.069
2020 2.450 2.737 0.719 0.618 0.338 0.296 1.333 0.839 1.242 0.648 0.620
Fig 4.2 Collective Dose (Person-Sv) at NPPs
Note : KAPS-3 not shown in the chart as it was started in the year 2020
55
AERB Annual Report 2020

